Parc Point Tenant Directory (Updated 27 February 2026)
Parc Point’s tenant line-up now covers daily essentials, food, lifestyle retail, health services, and family-focused enrichment. To make planning easier, here is the complete floor-by-floor directory based on the latest tenant list provided.
At a Glance
- Basement 1: 11 units (supermarket, value retail, laundry, kiosks, beverages)
- Level 1: 9 units (lifestyle, home, coffee, eyewear, family and pet services)
- Level 2: 3 units (food court and dine-in dining)
- Level 3: 5 units (fitness and enrichment)
Full Floor-by-Floor Tenant Table
| Level | Unit | Brand | Company |
|---|---|---|---|
| Basement 1 | #B1-01 & 02 | FairPrice | NTUC FairPrice Co-operative Ltd |
| Basement 1 | #B1-08 | Valu$* | Wing Loong Ventures Pte. Ltd. |
| Basement 1 | #B1-09 | Fresh & Clean (Laundry) | Fresh & Clean Pte. Ltd. |
| Basement 1 | #B1-10 & K6 | Yakun* | Macquire Pte. Ltd. |
| Basement 1 | #B1-K1 | Munchi Pancakes* | BB Pancakes Pte. Ltd. |
| Basement 1 | #B1-K2 & K3 | Lao Jiang Superior Soup* | MYT F&B Holding Pte. Ltd. |
| Basement 1 | #B1-K4 | Juz Bread | Juz Bread Holding Pte. Ltd. |
| Basement 1 | #B1-K5 | The Original Vadai | The Original Vadai Pte. Ltd. |
| Basement 1 | #B1-K7 | KOI Thé | KOI The Singapore Pte. Ltd. |
| Basement 1 | #B1-K8 | TBA | Lee Yi Xian |
| Basement 1 | #B1-K9 | Jian Bo Shui Kueh | Tiong Bahru Tian Bo Shui Kueh |
| Level 1 | #01-01 | Chatters* | Outbox Plus |
| Level 1 | #01-03 | HOOGA / AKEMI | Eadeco (Singapore) Pte. Ltd. |
| Level 1 | #01-07 | Luckin Coffee | Luckin Coffee (SGP) Pte. Ltd. |
| Level 1 | #01-08 | Eyecare 24/7 | Eyecare 24/7 Pte. Ltd. |
| Level 1 | #01-09 | Pierre Cardin Lingerie | Jolly Land Pte. Ltd. |
| Level 1 | #01-10 | Elm Tree | Elm Tree Distributors Pte. Ltd. |
| Level 1 | #01-11 | BabySPA | Eastar Asia Pte. Ltd. |
| Level 1 | #01-120 & 122 | Canopy Veterinary Centre | Canopy Veterinary Centre |
| Level 1 | #01-153 | Pediabloom Therapy | Pediabloom Therapy |
| Level 2 | #02-01 to 03 | Gourmet Paradise (Food Court) | Koufu Pte Ltd |
| Level 2 | #02-04 | 辣不辣 Labula Mala Sichuan Restaurant | JLM Restaurant Pte. Ltd. |
| Level 2 | #02-05 | Saizeriya | Singapore Saizeriya Pte. Ltd. |
| Level 3 | #03-01 | Mulberry Learning Centre | Mulberry Learning Centre |
| Level 3 | #03-02 | Anytime Fitness | DKD Tengah Pte. Ltd. |
| Level 3 | #03-03 | Bravery Taekwondo | Bravery Pte. Ltd. |
| Level 3 | #03-04 | Heguru Method | Heguru Method Pte. Ltd. |
| Level 3 | #03-05 | Sciencewerkz | Sciencewerkz Pte. Ltd. |
Note: Tenant names marked with an asterisk (*) are kept as provided in the source list.
Planning Your Visit
For daily errands, start at Basement 1 for groceries and grab-and-go options, then move to Level 1 for lifestyle and services. If you are coming for meals, Level 2 provides both food court and restaurant choices, while Level 3 is focused on fitness and education.