trunk · Tower Transit
Bus 97
Tengah Int ⇄ Promenade Stn/Pan Pacific / Aft S'pore Flyer
Destination
Marina Centre / Promenade
Berth at Tengah Int
B1
Package
Bulim
Travel time
85 mins
How this bus serves Parc Point
Boards at Tengah Int (41009). Also stops at 40451 / 40459 on Tengah Boulevard, a short walk from Parc Point.
Tower Transit Bus Service 97 is a trunk service plying between Tengah and Marina Centre, passing through Bukit Batok Rd, Jurong Town Hall Rd, AYE, Alexandra, HarbourFront, Keppel Rd, Robinson Rd, Bayfront and Suntec City. Its express variant is Service 97e
Passes through: Bukit Batok Rd, Jurong Town Hall Rd, AYE, Telok Blangah Rd, Keppel Rd, Bayfront Ave
Route length: Towards Marina Centre: 25.3 km Towards Tengah: 26.9 km
First and last bus
Tengah Int (41009)
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 05:20 | 23:30 | 05:20 | 23:30 | 05:20 | 23:30 |
| Opposite / arriving | 07:26 | 01:03 | 07:29 | 01:06 | 07:25 | 01:07 |
40451 Blk 306B, Tengah Blvd
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 05:22 | 23:32 | 05:22 | 23:32 | 05:22 | 23:32 |
40459 Blk 321, Tengah Blvd
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 07:24 | 01:01 | 07:27 | 01:04 | 07:23 | 01:05 |
40471 Blk 126A, Tengah Dr
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 07:22 | 00:59 | 07:25 | 01:02 | 07:21 | 01:03 |
40479 Blk 307B, Tengah Dr
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 05:23 | 23:33 | 05:23 | 23:33 | 05:23 | 23:33 |
Operator departure span
- From Tengah: Daily · 05:20 – 23:30
- From Daily: 06:00 – 23:50
Frequency
From Tengah · 6:30am–8.30am · 8.31am–4.59pm · 5.00pm–7.00pm · After 7.00pm · Weekdays · 9 · – · 10 mins · 8 · – · 16 mins · 9 · – · 15 mins · 15 · – · 18 mins · Saturdays · 13 · – · 15 mins · 12 · – · 16 mins · 15 mins · 14 · – · 22 mins · Sundays / Public Holidays · 15 · – · 16 mins · 14 · – · 16 mins · 15 mins · 15 · – · 25 mins · From · Raffles Ave · 6:30am–8.30am · 8.31am–4.59pm · 5.00pm–7.00p
Peak/off-peak minutes as published by Land Transport Guru. Headways change on public holidays.
Map (Tengah end)
Google Maps OpenStreetMap 1.36270, 103.73597
Route / stop list
Direction 1 · 50 stops
| # | Code | Stop | Road |
|---|---|---|---|
| 1 | 41009 | Tengah Int Parc Point area | Tengah Blvd |
| 2 | 40451 | Blk 306B Parc Point area | Tengah Blvd |
| 3 | 40479 | Blk 307B Parc Point area | Tengah Dr |
| 4 | 43759 | Blk 443D | Bt Batok Rd |
| 5 | 43769 | Dulwich Coll/Blk 445 | Bt Batok Rd |
| 6 | 43453 | Bef PIE | Bt Batok Rd |
| 7 | 28299 | Blk 253 | Jurong Town Hall Rd |
| 8 | 28289 | Blk 228 | Jurong Town Hall Rd |
| 9 | 28279 | Blk 114 | Jurong Town Hall Rd |
| 10 | 28269 | Blk 118 | Jurong Town Hall Rd |
| 11 | 28259 | Opp S'pore Science Ctr | Jurong Town Hall Rd |
| 12 | 28439 | Blk 124 | Jurong East Ctrl |
| 13 | 28211 | Bef Jurong East Stn | Jurong Gateway Rd |
| 14 | 28239 | Jurong Town Hall Int | Jurong Town Hall Rd |
| 15 | 28229 | German Ctr | Jurong Town Hall Rd |
| 16 | 20059 | Opp Cycle & Carriage | AYE |
| 17 | 20039 | Opp The Infiniti | AYE |
| 18 | 20029 | Opp NEWest | AYE |
| 19 | 20019 | Blk 431 | AYE |
| 20 | 17149 | Blk 426 | AYE |
| 21 | 17139 | Aft Clementi Ave 2 | AYE |
| 22 | 17129 | Aft NUS High Sch | AYE |
| 23 | 16099 | Opp NUS Sports Ctr | AYE |
| 24 | 18079 | Opp NUH | Buona Vista Flyover |
| 25 | 18109 | Blk 55/Opp 5 Sci Pk Dr | Buona Vista Flyover |
| 26 | 18049 | Opp Science Pk | AYE |
| 27 | 18019 | Bef Telok Blangah Hill Pk | Alexandra Rd |
| 28 | 15059 | Opp Alexandra Pt | Alexandra Rd |
| 29 | 15049 | Opp Alexandra Retail Ctr | Alexandra Rd |
| 30 | 14189 | Aft Alexandra Rd | Telok Blangah Rd |
| 31 | 14179 | Yeo's Bldg | Telok Blangah Rd |
| 32 | 14169 | Opp Telok Blangah Stn | Telok Blangah Rd |
| 33 | 14159 | Hotel Faber Pk | Telok Blangah Rd |
| 34 | 14139 | Bef Seah Im Rd | Telok Blangah Rd |
| 35 | 14129 | HarbourFront Stn Exit A | Telok Blangah Rd |
| 36 | 14119 | Opp VivoCity | Telok Blangah Rd |
| 37 | 14109 | Keppel DP Blk 517 | Keppel Rd |
| 38 | 14089 | Keppel Stn Exit 2 | Keppel Rd |
| 39 | 14069 | Cantonment Stn Exit 4 | Keppel Rd |
| 40 | 05641 | Bef Cantonment Rd | Keppel Rd |
| 41 | 03222 | Hub Synergy Pt | Anson Rd |
| 42 | 03111 | Aft Capital Twr | Robinson Rd |
| 43 | 03071 | 80 Robinson Rd | Robinson Rd |
| 44 | 03381 | The Sail | Marina Blvd |
| 45 | 03391 | Marina Bay Financial Ctr | Marina Blvd |
| 46 | 03511 | Aft Bayfront Stn Exit E | Bayfront Ave |
| 47 | 03501 | Marina Bay Sands Theatre | Bayfront Ave |
| 48 | 02169 | Promenade Stn Exit B | Temasek Ave |
| 49 | 02159 | Opp Suntec Convention Ctr | Temasek Blvd |
| 50 | 02089 | Promenade Stn/Pan Pacific | Raffles Blvd |
Direction 2 · 52 stops
| # | Code | Stop | Road |
|---|---|---|---|
| 1 | 02101 | Aft S'pore Flyer | Raffles Ave |
| 2 | 02061 | The Esplanade | Raffles Ave |
| 3 | 02151 | Suntec Convention Ctr | Temasek Blvd |
| 4 | 02161 | Aft Promenade Stn Exit C | Temasek Ave |
| 5 | 02171 | Opp The Ritz-Carlton | Temasek Ave |
| 6 | 03509 | Bayfront Stn Exit B/MBS | Bayfront Ave |
| 7 | 03519 | Bayfront Stn Exit A | Bayfront Ave |
| 8 | 03539 | Marina Bay Stn | Central Blvd |
| 9 | 03529 | Downtown Stn Exit E | Central Blvd |
| 10 | 03129 | UIC Bldg | Shenton Way |
| 11 | 03217 | Aft Straits Blvd | Shenton Way |
| 12 | 05649 | Aft Cantonment Rd | Keppel Rd |
| 13 | 14061 | Opp Cantonment Stn Exit 4 | Keppel Rd |
| 14 | 14071 | Keppel Workshop | Keppel Rd |
| 15 | 14081 | Keppel Stn Exit 3 | Keppel Rd |
| 16 | 14101 | Opp Keppel DP Blk 517 | Keppel Rd |
| 17 | 14141 | HarbourFront Stn/Vivocity | Telok Blangah Rd |
| 18 | 14121 | Opp HarbourFront Int | Telok Blangah Rd |
| 19 | 14131 | Caribbean at Keppel Bay | Telok Blangah Rd |
| 20 | 14151 | Opp Hotel Faber Pk | Telok Blangah Rd |
| 21 | 14161 | Telok Blangah Stn | Telok Blangah Rd |
| 22 | 14171 | Opp Yeo's Bldg | Telok Blangah Rd |
| 23 | 15041 | Alexandra Retail Ctr | Alexandra Rd |
| 24 | 15051 | Alexandra Pt | Alexandra Rd |
| 25 | 18011 | Aft HortPark | Alexandra Rd |
| 26 | 18041 | Normanton Pk | AYE |
| 27 | 18131 | Science Pk | AYE |
| 28 | 18101 | 5 Sci Pk Dr | Buona Vista Flyover |
| 29 | 18071 | NUH | Buona Vista Flyover |
| 30 | 16091 | NUS Sports Ctr | AYE |
| 31 | 17121 | Blk 610 | AYE |
| 32 | 17131 | Clementi Flyover | AYE |
| 33 | 17141 | Clementi Stadium | AYE |
| 34 | 20011 | Blk 506 | AYE |
| 35 | 20021 | NEWest | AYE |
| 36 | 20031 | The Infiniti | AYE |
| 37 | 20051 | Cycle & Carriage | AYE |
| 38 | 20271 | Opp German Ctr | Jurong Town Hall Rd |
| 39 | 28221 | Opp Intl Business Pk | Jurong Town Hall Rd |
| 40 | 28301 | Blk 131 | Jurong Gateway Rd |
| 41 | 28431 | Blk 134 | Jurong East Ctrl |
| 42 | 28251 | S'pore Science Ctr | Jurong Town Hall Rd |
| 43 | 28261 | Aft S'pore Science Ctr | Jurong Town Hall Rd |
| 44 | 28271 | Opp Blk 114 | Jurong Town Hall Rd |
| 45 | 28281 | Opp Blk 227 | Jurong Town Hall Rd |
| 46 | 28291 | Blk 303 | Jurong Town Hall Rd |
| 47 | 43459 | Aft PIE | Bt Batok Rd |
| 48 | 43761 | Opp Dulwich Coll | Bt Batok Rd |
| 49 | 43751 | Opp Blk 443D | Bt Batok Rd |
| 50 | 40471 | Blk 126A Parc Point area | Tengah Dr |
| 51 | 40459 | Blk 321 Parc Point area | Tengah Blvd |
| 52 | 41009 | Tengah Int Parc Point area | Tengah Blvd |
FAQ
- Does bus 97 start at Tengah Bus Interchange?
- Yes. Service 97 originates at Tengah Int (41009), berth B1.
- What is the first and last bus 97 at Tengah?
- Weekdays 05:20–23:30. Saturday 05:20–23:30. Sunday 05:20–23:30.