express · Tower Transit
Bus 97e
Tengah Int ⇄ Promenade Stn/Pan Pacific / Aft S'pore Flyer
Destination
Marina Centre / Promenade
Berth at Tengah Int
B1
Package
Bulim
Travel time
85 – 95 mins
How this bus serves Parc Point
Weekday peak express variant of 97. Same berth B1. Skips stops along Jurong Town Hall Road and AYE.
Tower Transit Express Bus Service 97e is an express
Passes through: Bukit Batok Rd, Jurong Gateway Rd, AYE, Alexandra Rd, Telok Blangah Rd, Keppel Rd, Marina Blvd, Central Blvd, Bayfront Ave, Temasek Blvd
Route length: Towards Marina Centre: 25.3 km Towards Tengah: 26.9 km
First and last bus
Tengah Int (41009)
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 07:05 | 08:05 | — | — | — | — |
| Opposite / arriving | 19:40 | 20:29 | — | — | — | — |
40451 Blk 306B, Tengah Blvd
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 07:07 | 08:07 | — | — | — | — |
40459 Blk 321, Tengah Blvd
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 19:38 | 20:27 | — | — | — | — |
40471 Blk 126A, Tengah Dr
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 19:36 | 20:25 | — | — | — | — |
40479 Blk 307B, Tengah Dr
| Trip | Weekday first | Weekday last | Sat first | Sat last | Sun/PH first | Sun/PH last |
|---|---|---|---|---|---|---|
| From this stop | 07:09 | 08:09 | — | — | — | — |
Operator departure span
- From Weekdays, except Public Holidays: 07:05 – 08:05
- From Weekdays, except Public Holidays: 18:05 – 19:05
Frequency
From · Tengah · 12 mins · From Raffles Ave · 15 mins
Peak/off-peak minutes as published by Land Transport Guru. Headways change on public holidays.
Map (Tengah end)
Google Maps OpenStreetMap 1.36270, 103.73597
Route / stop list
Direction 1 · 31 stops
| # | Code | Stop | Road |
|---|---|---|---|
| 1 | 41009 | Tengah Int Parc Point area | Tengah Blvd |
| 2 | 40451 | Blk 306B Parc Point area | Tengah Blvd |
| 3 | 40479 | Blk 307B Parc Point area | Tengah Dr |
| 4 | 43759 | Blk 443D | Bt Batok Rd |
| 5 | 43769 | Dulwich Coll/Blk 445 | Bt Batok Rd |
| 6 | 28439 | Blk 124 | Jurong East Ctrl |
| 7 | 28211 | Bef Jurong East Stn | Jurong Gateway Rd |
| 8 | 28239 | Jurong Town Hall Int | Jurong Town Hall Rd |
| 9 | 28229 | German Ctr | Jurong Town Hall Rd |
| 10 | 20019 | Blk 431 | AYE |
| 11 | 17149 | Blk 426 | AYE |
| 12 | 17139 | Aft Clementi Ave 2 | AYE |
| 13 | 17129 | Aft NUS High Sch | AYE |
| 14 | 18049 | Opp Science Pk | AYE |
| 15 | 15059 | Opp Alexandra Pt | Alexandra Rd |
| 16 | 15049 | Opp Alexandra Retail Ctr | Alexandra Rd |
| 17 | 14169 | Opp Telok Blangah Stn | Telok Blangah Rd |
| 18 | 14129 | HarbourFront Stn Exit A | Telok Blangah Rd |
| 19 | 14119 | Opp VivoCity | Telok Blangah Rd |
| 20 | 14069 | Cantonment Stn Exit 4 | Keppel Rd |
| 21 | 05641 | Bef Cantonment Rd | Keppel Rd |
| 22 | 03222 | Hub Synergy Pt | Anson Rd |
| 23 | 03111 | Aft Capital Twr | Robinson Rd |
| 24 | 03071 | 80 Robinson Rd | Robinson Rd |
| 25 | 03381 | The Sail | Marina Blvd |
| 26 | 03391 | Marina Bay Financial Ctr | Marina Blvd |
| 27 | 03511 | Aft Bayfront Stn Exit E | Bayfront Ave |
| 28 | 03501 | Marina Bay Sands Theatre | Bayfront Ave |
| 29 | 02169 | Promenade Stn Exit B | Temasek Ave |
| 30 | 02159 | Opp Suntec Convention Ctr | Temasek Blvd |
| 31 | 02089 | Promenade Stn/Pan Pacific | Raffles Blvd |
Direction 2 · 32 stops
| # | Code | Stop | Road |
|---|---|---|---|
| 1 | 02101 | Aft S'pore Flyer | Raffles Ave |
| 2 | 02061 | The Esplanade | Raffles Ave |
| 3 | 02151 | Suntec Convention Ctr | Temasek Blvd |
| 4 | 02161 | Aft Promenade Stn Exit C | Temasek Ave |
| 5 | 02171 | Opp The Ritz-Carlton | Temasek Ave |
| 6 | 03509 | Bayfront Stn Exit B/MBS | Bayfront Ave |
| 7 | 03519 | Bayfront Stn Exit A | Bayfront Ave |
| 8 | 03539 | Marina Bay Stn | Central Blvd |
| 9 | 03529 | Downtown Stn Exit E | Central Blvd |
| 10 | 03129 | UIC Bldg | Shenton Way |
| 11 | 03217 | Aft Straits Blvd | Shenton Way |
| 12 | 05649 | Aft Cantonment Rd | Keppel Rd |
| 13 | 14061 | Opp Cantonment Stn Exit 4 | Keppel Rd |
| 14 | 14141 | HarbourFront Stn/Vivocity | Telok Blangah Rd |
| 15 | 14121 | Opp HarbourFront Int | Telok Blangah Rd |
| 16 | 14161 | Telok Blangah Stn | Telok Blangah Rd |
| 17 | 15041 | Alexandra Retail Ctr | Alexandra Rd |
| 18 | 15051 | Alexandra Pt | Alexandra Rd |
| 19 | 18041 | Normanton Pk | AYE |
| 20 | 18131 | Science Pk | AYE |
| 21 | 17121 | Blk 610 | AYE |
| 22 | 17131 | Clementi Flyover | AYE |
| 23 | 17141 | Clementi Stadium | AYE |
| 24 | 20011 | Blk 506 | AYE |
| 25 | 20271 | Opp German Ctr | Jurong Town Hall Rd |
| 26 | 28301 | Blk 131 | Jurong Gateway Rd |
| 27 | 28431 | Blk 134 | Jurong East Ctrl |
| 28 | 43761 | Opp Dulwich Coll | Bt Batok Rd |
| 29 | 43751 | Opp Blk 443D | Bt Batok Rd |
| 30 | 40471 | Blk 126A Parc Point area | Tengah Dr |
| 31 | 40459 | Blk 321 Parc Point area | Tengah Blvd |
| 32 | 41009 | Tengah Int Parc Point area | Tengah Blvd |
FAQ
- Does bus 97e start at Tengah Bus Interchange?
- Yes. Service 97e originates at Tengah Int (41009), berth B1.
- What is the first and last bus 97e at Tengah?
- Weekdays 07:05–08:05. Saturday no service–—. Sunday no service–—.